Date of Birth: | YYYY-MM-DD 1990-12-28 (29 Years) |
Complexion: | Fair |
Blood Group: | B- |
Weight: | 64 Kg. |
Education: | Engineer |
Edu Specification: | BE MECHANICAL |
Occupation: | Service |
Gan: | Antya |
Current Residence: | pune |
Gender: | Male |
Birth Place & Time: | Nagpur : 09.05 pm |
Religion: | Hindu |
Caste: | Brahmin |
Height: | 5 Ft. 7" |
Horoscope Details: | Krutika/Antya/Rakshas/Mesh (Aries) |
Mangal: | No |
Charan: | 1 |
Income: | 30000/- Monthly |
Father: |
Pradeep Polke |
Mother: | Ranjana Polke |
Brother: | 0 - 0 Married |
Sister: | 2 - 2 Married |
Relatives: |
0 |
Native Place: | Nagpur |
Mama: | Phadnis |
Family Property: | Own house at nagpur |
Age Difference Upto: | 1 Years |
Minimum Height: | 5 Ft. 1" Inch |
Expected Income: | 20000 /- Monthly |
Education: | graduate |
Education Specification: | Any graduate |
Accept Mangal: | Not Accepted |
Accept Physically Challanged: | Not Accepted |
Prefered City: | Job in Pune |